| Season: 4/1/2008 - 3/31/2009 (364 days total) |
 | Beach | County | Event | Start | End | Duration | Comments |
 | Laguna Beach- Projection of Bluebird Canyon | Orange County | Closure | 10/29/2008 | 11/4/2008 | 7 Days | Beach closed due to sewage spill. |
 | Laguna Beach- Projection of Laguna Hotel | Orange County | Closure | 10/29/2008 | 11/2/2008 | 5 Days | Beach closed due to sewage spill. |
 | Laguna Beach- Crescent Bay Beach | Orange County | Closure | 10/29/2008 | 10/31/2008 | 3 Days | Beach closed due to sewage spill. |
 | Laguna Beach- Laguna Main Beach | Orange County | Closure | 10/29/2008 | 10/31/2008 | 3 Days | Beach closed due to sewage spill. |
 | Laguna Beach- Victoria Beach at Dumond Dr. | Orange County | Closure | 10/29/2008 | 10/31/2008 | 3 Days | Beach closed due to sewage spill. |
 | Laguna Beach- Blue Lagoon near Lagunita Pl. | Orange County | Closure | 10/29/2008 | 10/31/2008 | 3 Days | Beach closed due to sewage spill. |
 | Laguna Beach- Treasure Island Pier | Orange County | Closure | 10/29/2008 | 10/31/2008 | 3 Days | Beach closed due to sewage spill. |
 | Laguna Beach- Treasure Island Sign | Orange County | Closure | 10/29/2008 | 10/31/2008 | 3 Days | Beach closed due to sewage spill. |
 | South Laguna- Aliso Creek Beach, north | Orange County | Closure | 10/29/2008 | 10/31/2008 | 3 Days | Beach closed due to sewage spill. |
 | South Laguna- Aliso Creek Beach, middle | Orange County | Closure | 10/29/2008 | 10/31/2008 | 3 Days | Beach closed due to sewage spill. |
 | South Laguna-Aliso Creek Beach, proj. of Aliso Beach entrance | Orange County | Closure | 10/29/2008 | 10/31/2008 | 3 Days | Beach closed due to sewage spill. |
 | South Laguna- Aliso Creek Beach, south | Orange County | Closure | 10/29/2008 | 10/31/2008 | 3 Days | Beach closed due to sewage spill. |
 | South Laguna- Camel Point at Camel Point Dr. | Orange County | Closure | 10/29/2008 | 10/31/2008 | 3 Days | Beach closed due to sewage spill. |
 | Colorado Lagoon, north | Los Angeles County | Closure | 10/12/2008 | 10/16/2008 | 5 Days | Beach closed due to sewage spill. |
 | Colorado Lagoon, center | Los Angeles County | Closure | 10/12/2008 | 10/16/2008 | 5 Days | Beach closed due to sewage spill. |
 | Colorado Lagoon, south | Los Angeles County | Closure | 10/12/2008 | 10/16/2008 | 5 Days | Beach closed due to sewage spill. |
 | Mission Bay, DeAnza Cove (mid-cove) | San Diego County | Closure | 9/17/2008 | 9/25/2008 | 9 Days | Beach closed due to sewage. |
 | Mission Bay, Vacation Isle Ski Beach | San Diego County | Closure | 9/17/2008 | 9/22/2008 | 6 Days | Beach closed due to sewage. |
 | Mission Bay, Wildlife Refuge, near fence - proj. of Lamont St. | San Diego County | Closure | 9/17/2008 | 9/22/2008 | 6 Days | Beach closed due to sewage. |
 | Mission Bay, Campland (west of Rose Creek) | San Diego County | Closure | 9/17/2008 | 9/22/2008 | 6 Days | Beach closed due to sewage. |
 | Border Field State Park, Border Fence (north side) | San Diego County | Closure | 9/3/2008 | 9/6/2008 | 4 Days | Beach water closed due to sewage spill. For status call (619) 338-2073 |
 | Border Field State Park, proj. of Monument Rd. | San Diego County | Closure | 9/3/2008 | 9/6/2008 | 4 Days | Beach water closed due to sewage spill. For status call (619) 338-2073 |
 | Tijuana Slough NWRS, Tijuana Rivermouth | San Diego County | Closure | 9/3/2008 | 9/6/2008 | 4 Days | Beach water closed due to sewage spill. For status call (619) 338-2073 |
 | Tijuana Slough NWRS, 3/4 mi. no. of Tijuana River | San Diego County | Closure | 9/3/2008 | 9/6/2008 | 4 Days | Beach water closed due to sewage spill. For status call (619) 338-2073 |
 | Border Field State Park, proj. of Monument Rd. | San Diego County | Closure | 8/27/2008 | 8/29/2008 | 3 Days | Beach water closed due to sewage spill. For status call (619) 338-2073 |
 | Border Field State Park, Border Fence (north side) | San Diego County | Closure | 8/27/2008 | 8/29/2008 | 3 Days | Beach water closed due to sewage spill. For status call (619) 338-2073 |
 | Newport Bay, Bayshore Beach | Orange County | Closure | 8/19/2008 | 8/22/2008 | 4 Days | Beach closed due to sewage spill. |
 | Long Beach City Beach- projection of 3rd Place | Los Angeles County | Closure | 8/12/2008 | 8/15/2008 | 4 Days | Beach closed due to sewage spill. |
 | Long Beach City Beach- projection of 5th Place | Los Angeles County | Closure | 8/12/2008 | 8/15/2008 | 4 Days | Beach closed due to sewage spill. |
 | Long Beach City Beach- projection of 10th Place | Los Angeles County | Closure | 8/12/2008 | 8/15/2008 | 4 Days | Beach closed due to sewage spill. |
 | Long Beach City Beach- projection of 16th Place | Los Angeles County | Closure | 8/12/2008 | 8/15/2008 | 4 Days | Beach closed due to sewage spill. |
 | Long Beach City Beach- projection of Molino Ave. | Los Angeles County | Closure | 8/12/2008 | 8/15/2008 | 4 Days | Beach closed due to sewage spill. |
 | Long Beach City Beach- projection of Coronado Ave. | Los Angeles County | Closure | 8/12/2008 | 8/15/2008 | 4 Days | Beach closed due to sewage spill. |
 | Long Beach City Beach- projection of 36th Place | Los Angeles County | Closure | 8/12/2008 | 8/15/2008 | 4 Days | Beach closed due to sewage spill. |
 | Belmont Pier - westside | Los Angeles County | Closure | 8/12/2008 | 8/15/2008 | 4 Days | Beach closed due to sewage spill. |
 | Belmont Pier - eastside | Los Angeles County | Closure | 8/12/2008 | 8/15/2008 | 4 Days | Beach closed due to sewage spill. |
 | Long Beach City Beach- projection of 55th Place | Los Angeles County | Closure | 8/12/2008 | 8/15/2008 | 4 Days | Beach closed due to sewage spill. |
 | Long Beach City Beach- projection of 62nd Place | Los Angeles County | Closure | 8/12/2008 | 8/15/2008 | 4 Days | Beach closed due to sewage spill. |
 | Long Beach City Beach- projection of 72nd Place | Los Angeles County | Closure | 8/12/2008 | 8/15/2008 | 4 Days | Beach closed due to sewage spill. |
 | Long Beach City Beach- projection of Prospect Ave. | Los Angeles County | Closure | 8/12/2008 | 8/15/2008 | 4 Days | Beach closed due to sewage spill. |
 | Long Beach City Beach- projection of Granada Ave. | Los Angeles County | Closure | 8/12/2008 | 8/15/2008 | 4 Days | Beach closed due to sewage spill. |
 | Long Beach City Beach- projection of 54th Place | Los Angeles County | Closure | 8/12/2008 | 8/15/2008 | 4 Days | Beach closed due to sewage spill. |
 | Dana Point Harbor, Baby Beach- West End | Orange County | Closure | 8/10/2008 | 8/13/2008 | 4 Days | Beach closed due to sewage spill. |
 | Dana Point Harbor, Baby Beach- Buoy Line | Orange County | Closure | 8/10/2008 | 8/13/2008 | 4 Days | Beach closed due to sewage spill. |
 | Dana Point Harbor, Baby Beach- Swim Area | Orange County | Closure | 8/10/2008 | 8/13/2008 | 4 Days | Beach closed due to sewage spill. |
 | Dana Point Harbor, Baby Beach- East End | Orange County | Closure | 8/10/2008 | 8/13/2008 | 4 Days | Beach closed due to sewage spill. |
 | Encinitas, Moonlight Beach (Cottonwood Creek outlet) | San Diego County | Closure | 8/11/2008 | 8/12/2008 | 2 Days | Beach closed due to sewage spill. |
 | Carlsbad, Encina Creek outlet | San Diego County | Closure | 8/9/2008 | 8/10/2008 | 2 Days | Beach closed due to sewage spill. |
 | San Diego Bay, north of Kellogg St. | San Diego County | Closure | 7/30/2008 | 8/1/2008 | 3 Days | Beach closed due to sewage spill. |
 | Alamitos Bay - shore float | Los Angeles County | Closure | 7/26/2008 | 7/30/2008 | 5 Days | Beach closed due to sewage spill. |
 | Alamitos Bay - 56th Place - on bayside | Los Angeles County | Closure | 7/26/2008 | 7/30/2008 | 5 Days | Beach closed due to sewage spill. |
 | Colorado Lagoon, north | Los Angeles County | Closure | 7/26/2008 | 7/30/2008 | 5 Days | Beach closed due to sewage spill. |
 | Colorado Lagoon, center | Los Angeles County | Closure | 7/26/2008 | 7/30/2008 | 5 Days | Beach closed due to sewage spill. |
 | Colorado Lagoon, south | Los Angeles County | Closure | 7/26/2008 | 7/30/2008 | 5 Days | Beach closed due to sewage spill. |
 | Alamitos Bay, 1st & Bayshore | Los Angeles County | Closure | 7/26/2008 | 7/28/2008 | 3 Days | Beach closed due to sewage spill. |
 | Alamitos Bay - Division Street and Bayshore | Los Angeles County | Closure | 7/26/2008 | 7/28/2008 | 3 Days | Beach closed due to sewage spill. |
 | Alamitos Bay, 2nd St. Bridge & Bayshore | Los Angeles County | Closure | 7/26/2008 | 7/28/2008 | 3 Days | Beach closed due to sewage spill. |
 | Mother's Beach - Long Beach - north end | Los Angeles County | Closure | 7/26/2008 | 7/28/2008 | 3 Days | Beach closed due to sewage spill. |
 | Mother's Beach - Long Beach - south end | Los Angeles County | Closure | 7/26/2008 | 7/28/2008 | 3 Days | Beach closed due to sewage spill. |
 | San Clemente- north beach at Avenida Pico | Orange County | Closure | 7/15/2008 | 7/17/2008 | 3 Days | Beach closed due to sewage spill. |
 | Mother's Beach - Long Beach - north end | Los Angeles County | Closure | 7/15/2008 | 7/16/2008 | 2 Days | Beach closed due to sewage spill. |
 | Mother's Beach - Long Beach - south end | Los Angeles County | Closure | 7/15/2008 | 7/16/2008 | 2 Days | Beach closed due to sewage spill. |
 | Alamitos Bay - 56th Place - on bayside | Los Angeles County | Closure | 7/15/2008 | 7/16/2008 | 2 Days | Beach closed due to sewage spill. |
 | Alamitos Bay, 1st & Bayshore | Los Angeles County | Closure | 7/14/2008 | 7/16/2008 | 3 Days | Beach closed due to sewage spill. |
 | Alamitos Bay - Division Street and Bayshore | Los Angeles County | Closure | 7/14/2008 | 7/16/2008 | 3 Days | Beach closed due to sewage spill. |
 | Alamitos Bay, 2nd St. Bridge & Bayshore | Los Angeles County | Closure | 7/14/2008 | 7/16/2008 | 3 Days | Beach closed due to sewage spill. |
 | Alamitos Bay - shore float | Los Angeles County | Closure | 7/14/2008 | 7/16/2008 | 3 Days | Beach closed due to sewage spill. |
 | Colorado Lagoon, north | Los Angeles County | Closure | 7/14/2008 | 7/16/2008 | 3 Days | Beach closed due to sewage spill. |
 | Colorado Lagoon, center | Los Angeles County | Closure | 7/14/2008 | 7/16/2008 | 3 Days | Beach closed due to sewage spill. |
 | Colorado Lagoon, south | Los Angeles County | Closure | 7/14/2008 | 7/16/2008 | 3 Days | Beach closed due to sewage spill. |
 | Long Beach City Beach- projection of 3rd Place | Los Angeles County | Closure | 6/18/2008 | 6/19/2008 | 2 Days | Beachwater closed due to sewage spill |
 | Long Beach City Beach- projection of 5th Place | Los Angeles County | Closure | 6/18/2008 | 6/19/2008 | 2 Days | Beach water closed due to sewage spill |
 | Long Beach City Beach- projection of 10th Place | Los Angeles County | Closure | 6/18/2008 | 6/19/2008 | 2 Days | Beachwater closed due to sewage spill |
 | Long Beach City Beach- projection of 16th Place | Los Angeles County | Closure | 6/18/2008 | 6/19/2008 | 2 Days | Beach water closed due to sewage spill |
 | Long Beach City Beach- projection of Molino Ave. | Los Angeles County | Closure | 6/18/2008 | 6/19/2008 | 2 Days | Beach water closed due to sewage spill |
 | Long Beach City Beach- projection of Coronado Ave. | Los Angeles County | Closure | 6/18/2008 | 6/19/2008 | 2 Days | Beach water closed due to sewage spill |
 | Long Beach City Beach- projection of 36th Place | Los Angeles County | Closure | 6/18/2008 | 6/19/2008 | 2 Days | Beach water closed due to sewage spill |
 | Belmont Pier - westside | Los Angeles County | Closure | 6/18/2008 | 6/19/2008 | 2 Days | Beach water closed due to sewage spill |
 | Newport Bay, Harbor Patrol Beach | Orange County | Closure | 5/27/2008 | 5/29/2008 | 3 Days | Beach water closed due to sewage spill. |
 | Tijuana Slough NWRS, 3/4 mi. no. of Tijuana River | San Diego County | Closure | 5/24/2008 | 5/28/2008 | 5 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Tijuana Slough NWRS, Tijuana Rivermouth | San Diego County | Closure | 5/24/2008 | 5/28/2008 | 5 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Border Field State Park, proj. of Monument Rd. | San Diego County | Closure | 5/24/2008 | 5/28/2008 | 5 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Border Field State Park, Border Fence (north side) | San Diego County | Closure | 5/24/2008 | 5/28/2008 | 5 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Imperial Beach. south end of Seacoast Dr. | San Diego County | Closure | 5/24/2008 | 5/26/2008 | 3 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Imperial Beach, Imperial Beach Pier (north side) | San Diego County | Closure | 5/24/2008 | 5/26/2008 | 3 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Imperial Beach, projection of Carnation Av. | San Diego County | Closure | 5/24/2008 | 5/26/2008 | 3 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Imperial Beach- Camp Surf Jetty | San Diego County | Closure | 5/24/2008 | 5/26/2008 | 3 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Coronado, Silver Strand | San Diego County | Closure | 5/24/2008 | 5/25/2008 | 2 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | San Clemente - Poche Beach | Orange County | Closure | 5/18/2008 | 5/22/2008 | 5 Days | Beach closed due to sewage spill. |
 | Imperial Beach, Imperial Beach Pier (north side) | San Diego County | Closure | 5/11/2008 | 5/15/2008 | 5 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Dockweiler State Beach at Ballona Creek mouth | Los Angeles County | Closure | 4/27/2008 | 4/30/2008 | 4 Days | Closed due to 8700 gal. sewage spill into Ballona Ck (info: 800-525-5662) |
 | Venice Beach- projection of Topsail St. | Los Angeles County | Closure | 4/27/2008 | 4/30/2008 | 4 Days | Closed due to 8700 gal. sewage spill into Ballona Ck (info: 800-525-5662) |
 | Dockweiler State Beach at Culver Blvd. drain | Los Angeles County | Closure | 4/27/2008 | 4/30/2008 | 4 Days | Closed due to 8700 gal. sewage spill into Ballona Ck (info: 800-525-5662) |
 | Laguna Beach- Projection of Bluebird Canyon | Orange County | Closure | 4/17/2008 | 4/23/2008 | 7 Days | Beach water closed due to sewage spill. |
 | Tijuana Slough NWRS, Tijuana Rivermouth | San Diego County | Closure | 1/12/2008 | 4/18/2008 | 18 Days (this season) | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Totals: | 95 Events | 366 Days |
| Season: 4/1/2007 - 3/31/2008 (365 days total) |
 | Beach | County | Event | Start | End | Duration | Comments |
 | Tijuana Slough NWRS, Tijuana Rivermouth | San Diego County | Closure | 1/12/2008 | 4/18/2008 | 80 Days (this season) | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Border Field State Park, proj. of Monument Rd. | San Diego County | Closure | 1/12/2008 | 3/28/2008 | 77 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Border Field State Park, Border Fence (north side) | San Diego County | Closure | 1/12/2008 | 3/28/2008 | 77 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Tijuana Slough NWRS, 3/4 mi. no. of Tijuana River | San Diego County | Closure | 1/12/2008 | 3/28/2008 | 77 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Imperial Beach- Camp Surf Jetty | San Diego County | Closure | 3/17/2008 | 3/18/2008 | 2 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Imperial Beach, projection of Carnation Av. | San Diego County | Closure | 3/17/2008 | 3/18/2008 | 2 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Imperial Beach, projection of Palm Av. | San Diego County | Closure | 3/17/2008 | 3/18/2008 | 2 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Imperial Beach, Imperial Beach Pier (north side) | San Diego County | Closure | 3/17/2008 | 3/18/2008 | 2 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Imperial Beach, projection of Cortez Av. | San Diego County | Closure | 3/17/2008 | 3/18/2008 | 2 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Imperial Beach. south end of Seacoast Dr. | San Diego County | Closure | 3/17/2008 | 3/18/2008 | 2 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Seal Beach- projection of 1st Street | Orange County | Closure | 3/10/2008 | 3/11/2008 | 2 Days | Beach closed due to sewage spill. |
 | Imperial Beach, projection of Carnation Av. | San Diego County | Closure | 2/12/2008 | 3/1/2008 | 19 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Imperial Beach, projection of Palm Av. | San Diego County | Closure | 2/12/2008 | 3/1/2008 | 19 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Imperial Beach, Imperial Beach Pier (north side) | San Diego County | Closure | 2/12/2008 | 3/1/2008 | 19 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Imperial Beach, projection of Cortez Av. | San Diego County | Closure | 2/12/2008 | 3/1/2008 | 19 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | San Clemente- north beach at Avenida Pico | Orange County | Closure | 2/26/2008 | 2/28/2008 | 3 Days | Beach water closed due to sewage spill. |
 | Castlerock Storm Drain at Castle Rock Beach | Los Angeles County | Closure | 2/5/2008 | 2/8/2008 | 4 Days | Beach closed due to sewage spill. |
 | Santa Ynez Storm Drain at Castle Rock Beach | Los Angeles County | Closure | 2/5/2008 | 2/8/2008 | 4 Days | Beach closed due to sewage spill. |
 | Long Beach City Beach- projection of 3rd Place | Los Angeles County | Closure | 1/29/2008 | 2/8/2008 | 11 Days | Beach water closed due to sewage spill. |
 | Long Beach City Beach- projection of 5th Place | Los Angeles County | Closure | 1/29/2008 | 2/8/2008 | 11 Days | Beach water closed due to sewage spill. |
 | Long Beach City Beach- projection of 10th Place | Los Angeles County | Closure | 1/29/2008 | 2/8/2008 | 11 Days | Beach water closed due to sewage spill. |
 | Long Beach City Beach- projection of 16th Place | Los Angeles County | Closure | 1/29/2008 | 2/8/2008 | 11 Days | Beach water closed due to sewage spill. |
 | Long Beach City Beach- projection of Molino Ave. | Los Angeles County | Closure | 1/29/2008 | 2/8/2008 | 11 Days | Beach water closed due to sewage spill. |
 | Long Beach City Beach- projection of Coronado Ave. | Los Angeles County | Closure | 1/29/2008 | 2/8/2008 | 11 Days | Beach water closed due to sewage spill. |
 | Long Beach City Beach- projection of 36th Place | Los Angeles County | Closure | 1/29/2008 | 2/8/2008 | 11 Days | Beach water closed due to sewage spill. |
 | Belmont Pier - westside | Los Angeles County | Closure | 1/29/2008 | 2/8/2008 | 11 Days | Beach water closed due to sewage spill. |
 | Belmont Pier - eastside | Los Angeles County | Closure | 1/29/2008 | 2/8/2008 | 11 Days | Beach water closed due to sewage spill. |
 | Long Beach City Beach- projection of Prospect Ave. | Los Angeles County | Closure | 1/29/2008 | 2/8/2008 | 11 Days | Beach water closed due to sewage spill. |
 | Long Beach City Beach- projection of Granada Ave. | Los Angeles County | Closure | 1/29/2008 | 2/8/2008 | 11 Days | Beach water closed due to sewage spill. |
 | Long Beach City Beach- projection of 54th Place | Los Angeles County | Closure | 1/29/2008 | 2/8/2008 | 11 Days | Beach water closed due to sewage spill. |
 | Long Beach City Beach- projection of 55th Place | Los Angeles County | Closure | 1/29/2008 | 2/8/2008 | 11 Days | Beach water closed due to sewage spill. |
 | Long Beach City Beach- projection of 62nd Place | Los Angeles County | Closure | 1/29/2008 | 2/8/2008 | 11 Days | Beach water closed due to sewage spill. |
 | Long Beach City Beach- projection of 72nd Place | Los Angeles County | Closure | 1/29/2008 | 2/8/2008 | 11 Days | Beach water closed due to sewage spill. |
 | Imperial Beach- Camp Surf Jetty | San Diego County | Closure | 2/3/2008 | 2/7/2008 | 5 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Imperial Beach, projection of Carnation Av. | San Diego County | Closure | 2/3/2008 | 2/7/2008 | 5 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Imperial Beach, projection of Palm Av. | San Diego County | Closure | 2/3/2008 | 2/7/2008 | 5 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Imperial Beach, Imperial Beach Pier (north side) | San Diego County | Closure | 2/3/2008 | 2/7/2008 | 5 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Imperial Beach, projection of Cortez Av. | San Diego County | Closure | 2/3/2008 | 2/7/2008 | 5 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Schoonmaker Beach | Marin County | Closure | 2/1/2008 | 2/6/2008 | 6 Days | Beach closed due to sewage spill. |
 | Oceanside, Buccaneer Beach (at Loma Alta Creek) | San Diego County | Closure | 2/2/2008 | 2/5/2008 | 4 Days | Beach closed due to sewage spill. |
 | Aquatic Park Beach, Hyde St. Pier (proj. of Larkin St.) | San Francisco County | Closure | 2/1/2008 | 2/4/2008 | 4 Days | Beach closed due to Marin shoreline sewage spill. Call 415 499 6584 for info. |
 | Aquatic Park Beach, 211 Station | San Francisco County | Closure | 2/1/2008 | 2/4/2008 | 4 Days | Beach closed due to Marin shoreline sewage spill. Call 415 499 6584 for info. |
 | Crissy Field Beach East, 202.4 Station | San Francisco County | Closure | 2/1/2008 | 2/4/2008 | 4 Days | Beach closed due to Marin shoreline sewage spill. Call 415 499 6584 for info. |
 | Crissy Field Beach West, 202.2 Station | San Francisco County | Closure | 2/1/2008 | 2/4/2008 | 4 Days | Beach closed due to Marin shoreline sewage spill. Call 415 499 6584 for info. |
 | Baker Beach East, Ocean #15East | San Francisco County | Closure | 2/1/2008 | 2/4/2008 | 4 Days | Beach closed due to Marin shoreline sewage spill. Call 415 499 6584 for info. |
 | Baker Beach, Lobos Creek | San Francisco County | Closure | 2/1/2008 | 2/4/2008 | 4 Days | Beach closed due to Marin shoreline sewage spill. Call 415 499 6584 for info. |
 | Baker Beach West, Ocean #16 | San Francisco County | Closure | 2/1/2008 | 2/4/2008 | 4 Days | Beach closed due to Marin shoreline sewage spill. Call 415 499 6584 for info. |
 | China Beach, end of Sea Cliff Ave. | San Francisco County | Closure | 2/1/2008 | 2/4/2008 | 4 Days | Beach closed due to Marin shoreline sewage spill. Call 415 499 6584 for info. |
 | Imperial Beach- Camp Surf Jetty | San Diego County | Closure | 1/12/2008 | 1/31/2008 | 20 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Imperial Beach, projection of Carnation Av. | San Diego County | Closure | 1/12/2008 | 1/31/2008 | 20 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Imperial Beach, projection of Palm Av. | San Diego County | Closure | 1/12/2008 | 1/31/2008 | 20 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Imperial Beach, Imperial Beach Pier (north side) | San Diego County | Closure | 1/12/2008 | 1/31/2008 | 20 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Imperial Beach, projection of Cortez Av. | San Diego County | Closure | 1/12/2008 | 1/31/2008 | 20 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Imperial Beach. south end of Seacoast Dr. | San Diego County | Closure | 1/12/2008 | 1/31/2008 | 20 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Coronado, projection of Ave. del Sol | San Diego County | Closure | 1/28/2008 | 1/30/2008 | 3 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Coronado, projection of Loma Ave. | San Diego County | Closure | 1/28/2008 | 1/30/2008 | 3 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Coronado, NASNI Beach | San Diego County | Closure | 1/28/2008 | 1/30/2008 | 3 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Coronado at North Beach (near Navy fence) | San Diego County | Closure | 1/28/2008 | 1/30/2008 | 3 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Coronado, Silver Strand | San Diego County | Closure | 1/12/2008 | 1/30/2008 | 19 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | San Diego Bay, Glorietta Bay Park at boat launch | San Diego County | Closure | 1/18/2008 | 1/21/2008 | 4 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Mission Bay, Sail Bay (proj. of Whitting Ct.) | San Diego County | Closure | 1/16/2008 | 1/21/2008 | 6 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Mission Bay, Santa Clara Cove (proj. of Portsmouth Ct.) | San Diego County | Closure | 1/16/2008 | 1/21/2008 | 6 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Coronado, Silver Strand | San Diego County | Closure | 1/5/2008 | 1/10/2008 | 6 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Imperial Beach- Camp Surf Jetty | San Diego County | Closure | 1/5/2008 | 1/10/2008 | 6 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Imperial Beach, projection of Carnation Av. | San Diego County | Closure | 1/5/2008 | 1/10/2008 | 6 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Imperial Beach, projection of Palm Av. | San Diego County | Closure | 1/5/2008 | 1/10/2008 | 6 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Imperial Beach, Imperial Beach Pier (north side) | San Diego County | Closure | 1/5/2008 | 1/10/2008 | 6 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Imperial Beach, projection of Cortez Av. | San Diego County | Closure | 1/5/2008 | 1/10/2008 | 6 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Imperial Beach. south end of Seacoast Dr. | San Diego County | Closure | 1/5/2008 | 1/10/2008 | 6 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Coronado at North Beach (near Navy fence) | San Diego County | Closure | 1/6/2008 | 1/8/2008 | 3 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Coronado, NASNI Beach | San Diego County | Closure | 1/6/2008 | 1/8/2008 | 3 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Coronado, projection of Loma Ave. | San Diego County | Closure | 1/6/2008 | 1/8/2008 | 3 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Coronado, projection of Ave. del Sol | San Diego County | Closure | 1/6/2008 | 1/8/2008 | 3 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Imperial Beach. south end of Seacoast Dr. | San Diego County | Closure | 11/30/2007 | 12/12/2007 | 13 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Imperial Beach, projection of Cortez Av. | San Diego County | Closure | 11/30/2007 | 12/12/2007 | 13 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Imperial Beach, Imperial Beach Pier (north side) | San Diego County | Closure | 11/30/2007 | 12/12/2007 | 13 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Imperial Beach, projection of Palm Av. | San Diego County | Closure | 11/30/2007 | 12/12/2007 | 13 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Imperial Beach- Camp Surf Jetty | San Diego County | Closure | 11/30/2007 | 12/12/2007 | 13 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Imperial Beach, projection of Carnation Av. | San Diego County | Closure | 11/30/2007 | 12/12/2007 | 13 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Point Loma, Point Loma Treatment Plant | San Diego County | Closure | 12/7/2007 | 12/8/2007 | 2 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Point Loma, Lighthouse | San Diego County | Closure | 12/7/2007 | 12/8/2007 | 2 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Sunset Cliffs, downcoast of Newbreak Beach | San Diego County | Closure | 12/7/2007 | 12/8/2007 | 2 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Tijuana Slough NWRS, Tijuana Rivermouth | San Diego County | Closure | 11/13/2007 | 11/21/2007 | 9 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
 | Tijuana Slough NWRS, 3/4 mi. no. of Tijuana River | San Diego County | Closure | 11/13/2007 | 11/21/2007 | 9 Days | Beach water closed due to sewage. For status call (619) 338-2073 |
